Seasonal data from toms weather
Temp
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
summer 0.0 15.1 14.1 14.5 14.3 16.8 4.2 10.6 14.3 14.9 15.5 5.3
Autom 0.0 11.7 11.9 11.6 12.7 13.3 0.0 11.9 11.5 12.0 12.0 0.0
Winter 8.1 7.9 7.8 7.6 9.7 8.6 0.0 7.9 7.7 7.7 7.8 0.0
Spring 11.9 10.5 10.3 11.1 12.6 11.2 0.0 11.0 10.5 11.7 11.5 0.0
Hum
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
summer 0.0% 76.3% 74.7% 73.0% 78.0% 73.3% 24.0% 47.7% 72.3% 72.3% 71.3% 23.0%
Autom 0.0% 82.0% 81.0% 82.0% 78.0% 78.0% 0.0% 76.3% 77.0% 79.0% 78.0% 0.0%
Winter 84.3% 84.0% 81.3% 83.3% 80.3% 79.7% 0.0% 79.3% 79.0% 82.3% 81.3% 0.0%
Spring 77.0% 77.0% 74.0% 74.7% 73.3% 71.3% 0.0% 73.0% 72.3% 74.0% 72.3% 0.0%
dp temp
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
summer 0.0 10.7 9.4 9.5 10.4 11.7 2.5 6.8 9.3 9.8 10.2 3.3
Autom 0.0 8.6 8.5 8.5 8.8 9.4 0.0 7.7 7.4 8.4 8.1 0.0
Winter 5.4 5.3 4.7 4.9 6.3 5.2 0.0 5.5 4.3 4.9 4.7 0.0
Spring 7.7 6.5 5.6 6.5 7.7 5.9 0.0 5.9 5.6 7.1 6.4 0.0
Barometer
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
summer 1007.1 1009.0 1004.7 1006.2 1006.3 336.2 673.4 1007.4 1010.0 1009.5 337.5
Autom 0.0 1008.7 1014.0 1010.2 1011.1 1008.0 0.0 1013.0 1010.9 1009.9 1010.0 0.0
Winter 1009.5 1005.5 1010.1 1007.6 1010.9 1010.5 0.0 1007.9 1009.4 1010.3 1009.0 0.0
Spring 1009.1 1004.1 1002.8 1006.2 1009.6 1005.4 0.0 1006.8 1007.2 1009.5 1010.1 0.0
Rain
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
summer 58.3 108.7 66.7 58.7 86.0 20.7 27.9 84.7 69.4 36.7 3.6
Autom 0.0 105.7 97.0 99.7 83.0 93.7 0.0 76.4 63.3 45.8 66.0 0.0
Winter 74.0 95.7 78.7 87.0 65.7 83.0 0.0 83.3 44.7 24.4 60.5 0.0
Spring 77.0 142.0 71.0 36.3 49.7 77.7 0.0 114.9 58.2 55.7 53.5 0.0
Average wind
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
summer 5.6 11.9 12.6 10.7 12.1 3.4 5.0 7.8 9.2 9.4 1.0
Autom 0.0 9.0 10.1 9.6 9.1 8.1 0.0 5.5 6.5 10.6 5.2 0.0
Winter 5.7 7.3 8.5 7.4 8.0 8.5 0.0 6.2 5.4 4.9 4.8 0.0
Spring 5.9 10.6 12.4 11.4 10.5 11.7 0.0 8.9 10.6 9.3 5.6 0.0
average gust wind
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
summer 7.6 15.5 16.1 13.8 15.3 4.3 7.1 11.0 12.1 12.6 1.6
Autom 0.0 11.7 13.0 12.2 11.9 10.3 0.0 7.9 8.9 14.1 7.5 0.0
Winter 7.6 9.7 11.0 9.6 10.4 10.9 0.0 8.8 7.5 6.8 6.8 0.0
Spring 8.1 13.9 15.8 14.6 13.3 15.1 0.0 12.5 13.9 12.4 7.9 0.0