Weather stats
Tempeture
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
yearly avg 6.2 11.2 11 11 13 12.0 0.0 11.5 11.0 11.7 11.7 0.0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 0 15.8 14.5 16.1 15.5 15.9 0.0 16.0 15.6 14.8 16.1 0.0
Feburary 0 14.8 14.2 13.5 16.6 16.3 0.0 15.8 13.4 15.8 15.2 0.0
March 0 13.2 14.3 13.6 15 13.4 0.0 14.4 13.6 13.7 13.7 0.0
April 0 12.2 11.2 11.2 12.6 14.8 0.0 12.2 12.5 12.8 11.4 0.0
May 0 9.8 10.1 10 10.6 11.6 0.0 9.0 8.3 9.6 10.8 0.0
June 8.5 8.1 8.8 8.7 8.9 8.2 0.0 8.8 7.4 7.1 8.2 0.0
july 6.9 6.9 7 7.4 9.6 8.6 0.0 7.4 6.5 7.3 6.9 0.0
Augest 8.8 8.6 7.7 6.8 10.6 9.1 0.0 7.5 9.3 8.7 8.2 0.0
September 10.9 9.7 8.6 9.5 11.6 11.7 0.0 10.4 9.9 9.0 9.5 0.0
October 12 10.1 10.8 10.6 12.1 10.6 0.0 10.5 10.0 11.7 11.3 0.0
November 12.8 11.8 11.4 13.2 14.1 11.4 0.0 12.0 11.5 14.5 13.7 0.0
December 14.7 13.7 13.9 10.9 18.2 12.7 0.0 14.0 14.0 15.3 15.9 0.0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Year 80% 80% 77% 79% 78% 75% 0% 75% 75% 77% 76% 0%
humidity
Avg
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 77% 76% 73% 80% 70% 0% 72% 73% 75% 71% 0%
Feburary 76% 74% 76% 80% 74% 0% 71% 74% 72% 73% 0%
March 78% 80% 77% 79% 73% 0% 73% 76% 77% 75% 0%
April 83% 79% 83% 75% 79% 0% 76% 75% 78% 77% 0%
May 85% 84% 86% 80% 82% 0% 80% 80% 82% 82% 0%
June 86% 84% 82% 87% 82% 80% 0% 80% 80% 83% 83% 0%
july 84% 85% 82% 80% 80% 80% 0% 78% 80% 83% 82% 0%
Augest 83% 83% 80% 83% 79% 79% 0% 80% 77% 81% 79% 0%
September 79% 77% 77% 75% 76% 73% 0% 75% 73% 76% 76% 0%
October 78% 76% 72% 76% 74% 71% 0% 72% 73% 73% 72% 0%
November 74% 78% 73% 73% 70% 70% 0% 72% 71% 73% 69% 0%
December 76% 74% 70% 74% 76% 72% 0% 70% 70% 70% 69% 0%
dp tempeture
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
dp tempeture 7.1 7.6 7.0 7.2 8.9 7.5 0.0 7.2 6.6 7.6 7.4 0.0
Avg
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 11.5 10 11.2 12.1 10 0 10.1 10.6 10.3 10.7 0.0
Feburary 10.3 9.3 9.1 12.9 11.3 0 10.3 8.7 10.5 10.3 0.0
March 9.3 10.7 9.4 11.3 8.6 0 9.5 9.2 9.7 9.2 0.0
April 9.2 7.5 8.3 8 11.1 0 8 8.0 8.9 7.4 0.0
May 7.2 7.3 7.8 7.1 8.6 0 5.6 5.0 6.7 7.8 0.0
June 6.2 5.5 5.7 6.6 5.9 4.9 0 5.5 4.1 4.4 5.5 0.0
july 4.3 4.5 4.1 4.1 6.2 5.3 0 6.6 3.3 4.6 3.9 0.0
Augest 5.8 5.8 4.2 4 6.9 5.5 0 4.3 5.4 5.6 4.8 0.0
September 7.2 5.7 4.6 5.1 7.2 6.6 0 5.2 5.2 4.9 5.4 0.0
October 8 5.8 5.7 6.1 7.5 5.3 0 5.6 5.3 6.8 6.2 0.0
November 8 7.9 6.6 8.2 8.4 5.7 0 7 6.2 9.5 7.7 0.0
December 10.3 9 8.3 6.2 13.8 7.4 0 8.6 8.5 9.7 9.9 0.0
Barometer
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Yearly avg barometer 705.7 1006.8 1009 1006.6 1009.9 1008 0 1009 1009 1009.9 1010.1 0
Avg barometer
2001 2002 2003 2004 2005 2006 2007 2008 2008 2010 2011 2012
January 1007.8 1009 1008.6 1011 1005.1 0 1011.9 1007.1 1007.5 1012.1 0.0
Feburary 1012.4 1011.7 999.4 1008.4 1009.9 0 1008.4 1010.8 1014.9 1009.6 0.0
March 0 1005.8 1014.6 1008.8 1010.7 1010.3 0 1013.3 1011.2 1008.0 1011.3 0.0
April 0 1016.4 1016.5 1015.7 1015.4 1004.3 0 1013.4 1014.2 1008.9 1013.7 0.0
May 0 1004 1010.8 1006.2 1007.2 1009.5 0 1012.2 1007.4 1012.9 1005.1 0.0
June 1009.7 1000.4 1006 1006.4 1011.7 1012.4 0 1009.3 1015.5 1010.7 1009.2 0.0
july 1014.5 1008.9 1012.3 1012.6 1009.5 1011.3 0 1008.8 1005.7 1015.5 1003.4 0.0
Augest 1004.3 1007.2 1012.1 1003.9 1011.6 1007.7 0 1005.6 1006.9 1004.8 1014.4 0.0
September 1015 1000.4 995.8 1006.3 1008.5 1008.6 0 1008.8 1009.8 998.6 1010.2 0.0
October 1004.3 1005 1008 1006.8 1010.6 1005.9 0 1007 1007.9 1015.0 1010.2 0.0
November 1007.9 1006.8 1004.7 1005.5 1009.8 1001.8 0 1004.6 1003.9 1015.0 1009.8 0.0
December 1001 1006.2 1006.1 999.3 1003.9 1008.6 0 1004.2 1007.7 1006.8 1012.6 0.0
Rain
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Yearly total rain 514 1262 999 855 792 1025 0 979.8 725.8 580.7 621.05 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 0 47 90 57 17 149 0 43.3 120.2 111.3 4.5 0.0
Feburary 0 67 118 92 122 51 0 40.5 61.8 51.7 65.9 0.0
March 0 129 37 84 96 118 0 74.8 62.4 75.4 92.5 0.0
April 0 80 56 129 80 45 0 39 33.9 25.0 38.2 0.0
May 0 108 198 86 73 118 0 115.5 93.5 37.1 67.3 0.0
June 76 136 99 105 85 67 0 95.8 33.0 31.8 43.8 0.0
july 69 35 88 46 72 82 0 71.2 55.2 25.8 109.3 0.0
Augest 77 116 49 110 40 100 0 83 45.9 15.7 28.5 0.0
September 99 139 56 68 37 67 0 124 52.0 92.2 30.6 0.0
October 46 162 31 32 43 79 0 120.3 67.0 35.1 47.7 0.0
November 86 125 126 9 69 87 0 100.3 55.7 39.9 82.1 0.0
December 61 118 51 37 58 62 0 72.1 45.2 39.7 10.7 0.0
Wind
avg dir 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January W 279 W 108 E 98 SW 214 WSW 254 N 0 WSW 208 W 268 WSW 252 W 260
Feburary NW 317 NE 49 S 179 SW 217 WNW 286 N 0 WSW 238 WSW 237 W 264 W 267
March SSW 196 S 176 ENE 71 E 100 SW 228 N 0 WSW 225 WSW 255 W 266 W 269
April WSW 249 WSW 246 ESE 120 Nw 355 SE 128 N 0 WSW 253 W 260 W 268 WSW 256
May W 273 W 276 WSW 256 W 261 WSW 238 N 0 WSW 249 SW 223 SSE 153 W 270
June WSW 248 SSE 159 WSW 202 N 5 WSW 250 WSW 250 N 0 WSW 257 WSW 256 W 259 W 266
july W 274 WNW 295 NE 39 E 79 SSW 193 WSW 253 N 0 E 91 W 272 W 266 W 270
Augest SE 134 ENE 66 NNW 329 W 271 ESE 102 WSW 249 N 0 WSW 253 WNW 282 E 101 W 264
September W 271 WSW 256 S 190 WSW 249 NNW 339 w 265 N 0 W 276 W 280 W 272 W 269
October WSW 247 W 277 NW 305 W 261 WSW 245 w 278 N 0 W 262 W 260 W 265 WSW 256
November E  84 E 101 WSW 253 WNW 292 SSE 159 WSW 253 N 0 WSW 254 W 267 WSW 256 W 265
December ENE 75 WSW 243 NW 310 E 99 WSW 246 SW 231 N 0 WSW 256 W 270 W 264 SSE 165
wind
avg speed 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 0.0 6.3 12.9 11.5 9.1 15.9 0.0 8.1 7.6 8.7 9.4 0.0
Feburary 0.0 3.8 10.6 13.8 8.2 11.6 0.0 7.0 9.2 9.2 8.2 0.0
March 0.0 8.7 7.9 11.8 8.6 11.8 0.0 7.3 8.6 12.5 5.5 0.0
April 0.0 7.2 8.4 9.0 11.1 6.1 0.0 5.4 5.0 13.8 4.7 0.0
May 0.0 11.2 14.0 7.9 7.5 6.5 0.0 3.9 5.9 5.6 5.4 0.0
June 6.6 9.1 9.1 7.4 10.6 9.9 0.0 7.3 6.4 5.3 4.5 0.0
july 6.1 4.4 8.8 7.1 8.8 7.5 0.0 5.3 5.0 5.3 4.8 0.0
Augest 4.4 8.4 7.7 7.8 4.7 8.0 0.0 5.9 4.7 4.2 5.1 0.0
September 6.6 11.1 10.4 11.6 10.0 9.5 0.0 5.4 6.8 10.6 5.8 0.0
October 5.1 10.2 11.0 11.4 9.3 12.3 0.0 11.5 9.4 10.0 4.2 0.0
November 5.9 10.5 15.8 11.1 12.1 13.4 0.0 9.7 15.6 7.2 6.9 0.0
December 6.6 12.3 12.5 14.8 8.8 10.3 0.0 6.6 9.6 10.7 3.0 0.0
Wind
avg gust 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 0.0 8.6 16.6 14.7 11.9 20.1 0.0 11.5 10.7 11.5 12.6 0.0
Feburary 0.0 5.4 13.8 17.6 10.8 14.6 0.0 9.8 12.6 12.1 11.0 0.0
March 0.0 11.3 10.3 14.9 11.3 14.8 0.0 10.2 11.9 16.4 7.9 0.0
April 0.0 9.4 10.9 11.6 14.4 7.8 0.0 7.7 7.0 18.1 6.8 0.0
May 0.0 14.4 17.8 10.2 10.1 8.4 0.0 5.9 7.9 7.8 7.8 0.0
June 8.6 11.9 11.8 9.7 13.7 12.8 0.0 10.2 8.8 7.3 6.3 0.0
july 8.0 6.0 11.3 9.2 11.4 9.6 0.0 7.7 7.2 7.2 7.0 0.0
Augest 6.1 11.2 9.9 9.9 6.0 10.4 0.0 8.6 6.6 6.0 7.2 0.0
September 9.0 14.7 13.4 14.8 12.7 12.3 0.0 8.4 9.2 14.2 8.3 0.0
October 7.1 13.4 14.1 14.7 11.9 15.9 0.0 16.0 12.4 13.2 6.3 0.0
November 8.1 13.7 20.0 14.2 15.3 17.1 0.0 13.2 20.2 9.7 9.2 0.0
December 8.8 16.0 15.9 18.8 11.1 13.0 0.0 9.6 12.8 14.2 4.7 0.0