
| Toms weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: 06 February 2012, time of next update: 03:15 am | |||
| Current Weather | Night time/Dry | Current Temperature | 14.2°C (57.6°F), Apparent temp 14.9°C |
| Maximum Temperature (since midnight) | 14.4°C at: 12:42 AM | Minimum Temperature (since midnight) | 14.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 3.9 kts (7.2 kmh) at: 2:14AM |
| Maximum Gust (since midnight) | 3.9 kts (7.2 kmh) at: 2:14 AM | Maximum 1 minute average (since midnight) | 2.5 kts (4.7 kmh) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 60.7 mm (2.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.4°C (Wet Bulb :13.2°C ) |
| Humidity | 89 %, Humidex 16.7°C | Barometer corrected to msl | 1012.3 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | -0.6 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.